Filing: 0000769993-25-000253
Total Filing Value
$617.84BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | CMN | 78462F103 | $38,118,646,398 | 68,143,239 | — |
| APPLE INC | AAPL | CMN | 037833100 | $21,790,932,965 | 98,099,909 | — |
| NVIDIA CORPORATION | NVDA | CMN | 67066G104 | $20,374,921,153 | 187,995,213 | — |
| MICROSOFT CORP | MSFT | CMN | 594918104 | $18,521,349,201 | 49,338,953 | — |
| INVESCO QQQ TR | CMN | 46090E103 | $11,300,022,721 | 24,097,975 | — | |
| AMAZON COM INC | AMZN | CMN | 023135106 | $11,017,656,804 | 57,908,424 | — |
| ISHARES TR | IWM | CMN | 464287655 | $10,228,208,237 | 51,271,785 | — |
| META PLATFORMS INC | META | CMN | 30303M102 | $8,977,360,967 | 15,575,962 | — |
| ALPHABET INC | GOOGL | CMN | 02079K305 | $7,395,347,247 | 47,822,991 | — |
| ISHARES TR | IVV | CMN | 464287200 | $7,008,206,440 | 12,472,337 | — |
| TESLA INC | TSLA | CMN | 88160R101 | $6,891,200,502 | 26,590,525 | — |
| VANGUARD INDEX FDS | CMN | 922908363 | $6,796,623,562 | 13,225,319 | — | |
| ISHARES TR | HYG | CMN | 464288513 | $6,648,798,173 | 84,279,353 | — |
| VISA INC | V | CMN | 92826C839 | $5,401,779,019 | 15,413,397 | — |
| BROADCOM INC | AVGO | CMN | 11135F101 | $5,333,384,337 | 31,854,414 | — |
| JPMORGAN CHASE & CO. | JPM | CMN | 46625H100 | $5,040,468,803 | 20,548,182 | — |
| BERKSHIRE HATHAWAY INC DEL | CMN | 084670702 | $5,029,152,397 | 9,442,999 | — | |
| ELI LILLY & CO | LLY | CMN | 532457108 | $4,808,442,728 | 5,821,993 | — |
| ISHARES TR | EFA | CMN | 464287465 | $3,806,289,184 | 46,571,506 | — |
| ISHARES TR | IWF | CMN | 464287614 | $3,498,318,586 | 9,688,217 | — |
Rows:
1–20 of 5058
...