Filing: 0000895421-25-000499
Total Filing Value
$1.54TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $59,240,448,879 | 119,097,822 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $51,459,050,945 | 325,710,808 | — |
| APPLE INC | AAPL | COM | 037833100 | $47,845,366,966 | 233,198,646 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $35,211,792,970 | 160,498,619 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $27,471,186,024 | 37,219,287 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $23,701,160,465 | 134,489,927 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $22,830,011,959 | 36,950,731 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $20,324,632,379 | 73,733,471 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $19,419,715,182 | 66,985,321 | — |
| VISA INC | V | COM CL A | 92826C839 | $17,772,213,032 | 50,055,517 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $15,372,498,510 | 24,758,410 | — |
| TESLA INC | TSLA | COM | 88160R101 | $13,734,684,892 | 43,237,058 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $13,246,176,169 | 23,319,498 | — | |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $13,208,479,971 | 27,190,809 | — | |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $13,052,651,303 | 73,581,661 | — |
| ISHARES TR | IWF | RUS 1000 GRW ETF | 464287614 | $11,619,148,320 | 27,366,214 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $11,590,440,443 | 14,868,496 | — |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $11,231,440,035 | 20,360,089 | — | |
| NETFLIX INC | NFLX | COM | 64110L106 | $11,198,386,400 | 8,362,431 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $9,476,054,809 | 9,572,349 | — |
Rows:
1–20 of 8088
...